{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "fc84c2a2", "metadata": {}, "outputs": [ { "data": { "text/plain": [ "PosixPath('/isipd/projects/p_aicore_pf/tohoel001/data/entropyc-rts')" ] }, "execution_count": 1, "metadata": {}, "output_type": "execute_result" } ], "source": [ "import os\n", "from pathlib import Path\n", "\n", "import geopandas as gpd\n", "import seaborn as sns\n", "\n", "DATA_DIR = Path(os.getenv(\"DATA_DIR\", \"../../data\")) / \"entropyc-rts\"\n", "DATA_DIR" ] }, { "cell_type": "code", "execution_count": 2, "id": "ba12e39e", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | cell_id | \n", "cell_area | \n", "geometry | \n", "water_area | \n", "land_area | \n", "land_ratio | \n", "A00_median | \n", "A00_stdDev | \n", "A00_min | \n", "A00_max | \n", "... | \n", "A63_stdDev | \n", "A63_min | \n", "A63_max | \n", "A63_mean | \n", "A63_p1 | \n", "A63_p5 | \n", "A63_p25 | \n", "A63_p75 | \n", "A63_p95 | \n", "A63_p99 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "830018fffffffff | \n", "12833.417730 | \n", "POLYGON ((1038231.032 93001.954, 1007144.142 1... | \n", "10600.837914 | \n", "2232.579815 | \n", "0.173966 | \n", "-0.166336 | \n", "0.006257 | \n", "-0.172795 | \n", "-0.153787 | \n", "... | \n", "0.018647 | \n", "0.228897 | \n", "0.276140 | \n", "0.256590 | \n", "0.228897 | \n", "0.228897 | \n", "0.228897 | \n", "0.276140 | \n", "0.276140 | \n", "0.276140 | \n", "
| 1 | \n", "83001afffffffff | \n", "13005.383987 | \n", "POLYGON ((1045152.586 212150.003, 1013846.955 ... | \n", "7494.831943 | \n", "5510.552043 | \n", "0.423713 | \n", "-0.172795 | \n", "0.008128 | \n", "-0.186082 | \n", "-0.166336 | \n", "... | \n", "0.021743 | \n", "0.192910 | \n", "0.259900 | \n", "0.232716 | \n", "0.192910 | \n", "0.192910 | \n", "0.228897 | \n", "0.244152 | \n", "0.259900 | \n", "0.259900 | \n", "
| 2 | \n", "83001cfffffffff | \n", "12607.559405 | \n", "POLYGON ((1137527.559 33377.972, 1106995.284 9... | \n", "10141.598070 | \n", "2465.961335 | \n", "0.195594 | \n", "-0.166336 | \n", "0.005647 | \n", "-0.179377 | \n", "-0.166336 | \n", "... | \n", "0.023313 | \n", "0.228897 | \n", "0.284444 | \n", "0.250580 | \n", "0.228897 | \n", "0.228897 | \n", "0.228897 | \n", "0.259900 | \n", "0.284444 | \n", "0.284444 | \n", "
| 3 | \n", "83001efffffffff | \n", "12781.831078 | \n", "POLYGON ((1144981.442 151688.88, 1114226.065 2... | \n", "11075.372042 | \n", "1706.459036 | \n", "0.133507 | \n", "-0.166336 | \n", "0.002797 | \n", "-0.172795 | \n", "-0.166336 | \n", "... | \n", "0.017219 | \n", "0.228897 | \n", "0.276140 | \n", "0.253232 | \n", "0.228897 | \n", "0.228897 | \n", "0.244152 | \n", "0.276140 | \n", "0.276140 | \n", "0.276140 | \n", "
| 4 | \n", "830028fffffffff | \n", "11818.417986 | \n", "POLYGON ((1106470.805 -427995.192, 1076828.817... | \n", "2728.182359 | \n", "9090.235627 | \n", "0.769158 | \n", "-0.166336 | \n", "0.026091 | \n", "-0.172795 | \n", "-0.113741 | \n", "... | \n", "0.049976 | \n", "0.172795 | \n", "0.284444 | \n", "0.195568 | \n", "0.172795 | \n", "0.172795 | \n", "0.179377 | \n", "0.199862 | \n", "0.284444 | \n", "0.284444 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2755 | \n", "8327b5fffffffff | \n", "12479.437618 | \n", "POLYGON ((-3904533.281 -1950151.978, -3978391.... | \n", "0.000000 | \n", "12479.437618 | \n", "1.000000 | \n", "0.088827 | \n", "0.016166 | \n", "0.079723 | \n", "0.119093 | \n", "... | \n", "0.016595 | \n", "0.103406 | \n", "0.141730 | \n", "0.117905 | \n", "0.103406 | \n", "0.103406 | \n", "0.103406 | \n", "0.141730 | \n", "0.141730 | \n", "0.141730 | \n", "
| 2756 | \n", "8327b6fffffffff | \n", "12148.179896 | \n", "POLYGON ((-3999658.053 -1746829.203, -4072462.... | \n", "0.000000 | \n", "12148.179896 | \n", "1.000000 | \n", "0.088827 | \n", "0.025067 | \n", "0.044844 | \n", "0.108512 | \n", "... | \n", "0.026149 | \n", "0.059116 | \n", "0.135886 | \n", "0.100635 | \n", "0.059116 | \n", "0.059116 | \n", "0.103406 | \n", "0.108512 | \n", "0.108512 | \n", "0.108512 | \n", "
| 2757 | \n", "8328dbfffffffff | \n", "10331.135948 | \n", "POLYGON ((-4304632.552 -720269.778, -4372252.4... | \n", "913.035656 | \n", "9418.100291 | \n", "0.911623 | \n", "0.051734 | \n", "0.039091 | \n", "-0.007443 | \n", "0.098424 | \n", "... | \n", "0.029913 | \n", "0.079723 | \n", "0.153787 | \n", "0.120128 | \n", "0.079723 | \n", "0.079723 | \n", "0.119093 | \n", "0.153787 | \n", "0.153787 | \n", "0.153787 | \n", "
| 2758 | \n", "832d69fffffffff | \n", "12395.223580 | \n", "POLYGON ((4432070.553 -304743.386, 4485745.557... | \n", "0.000000 | \n", "12395.223580 | \n", "1.000000 | \n", "-0.098424 | \n", "0.007859 | \n", "-0.103406 | \n", "-0.084214 | \n", "... | \n", "0.007772 | \n", "0.079723 | \n", "0.098424 | \n", "0.087812 | \n", "0.079723 | \n", "0.079723 | \n", "0.079723 | \n", "0.098424 | \n", "0.098424 | \n", "0.098424 | \n", "
| 2759 | \n", "832d6dfffffffff | \n", "12148.179896 | \n", "POLYGON ((4400410.65 -426345.057, 4453901.584 ... | \n", "0.000000 | \n", "12148.179896 | \n", "1.000000 | \n", "-0.103406 | \n", "0.002158 | \n", "-0.103406 | \n", "-0.098424 | \n", "... | \n", "0.013049 | \n", "0.093564 | \n", "0.130165 | \n", "0.113803 | \n", "0.093564 | \n", "0.093564 | \n", "0.108512 | \n", "0.130165 | \n", "0.130165 | \n", "0.130165 | \n", "
2760 rows × 710 columns
\n", "